| Sign In | Join Free | My xuijs.com |
|
Brand Name : Hightop
Model Number : HT60Pro
Certification : CE,EPA,ISO,TUV
Place of Origin : China
Payment Terms : Western Union,T/T,D/P,D/A,L/C
Supply Ability : 100 set per month
Delivery Time : 5-8 work days
MOQ : 1 sets
Packaging Details : Wooden box packaging
Product Name : HT60Pro Excavator
Model number : HT60Pro
Total length : 6010mm
Total width : 2000mm
Overall height : 2650mm
Turntable width : 1880mm
Track length : 2535mm
Operating Weight (Kg) : 6000
Bucket Capacity (m³) : 0.24
The HT60Pro Hydraulic Excavator combines powerful performance with advanced engineering for superior efficiency and reliability in demanding work environments.
| Total Length | 6010 |
| Total Width | 2000 |
| Overall Height | 2650 |
| Turntable Width | 1880 |
| Track Length | 2535 |
| Chassis Overall Width | 2000 |
| Standard Track Shoe Width | 400 |
| Track Wheelbase | 1990 |
| Gauge | 1600 |
| Counterweight Ground Clearance | 700 |
| Minimum Ground Clearance | 385 |
| Minimum Tail Turning Radius | 1700 |
| Track Height | 606 |
| Main Pump | Plunger Pump |
| Rated Flow Rate of Main Pump (L/min) | 158.4 |
| Main Safety Valve Pressure (MPa) | 24.5 |
| Walking System Pressure (MPa) | 24 |
| Rotary System Pressure (MPa) | 24 |
| Pilot System Pressure (MPa) | 3.5 |
| Maximum Excavation Height | 5630 |
| Maximum Unloading Height | 3945 |
| Maximum Excavation Depth | 3830 |
| Maximum Vertical Excavation Depth | 2680 |
| Maximum Excavation Radius | 6130 |
| Minimum Turning Radius | 2460 |
| Arm Length (mm) | 3000 |
| Standard Stick Length (mm) | 1600 |
| Bucket Capacity (m³) | 0.24 |
| Fuel Tank Capacity (L) | 130 |
| Hydraulic Oil Tank Capacity (L) | 85 |
| Engine Oil Capacity (L) | 9 |
| Model | HT60Pro |
| Operating Weight (Kg) | 6000 |
| Bucket Capacity (m³) | 0.24 |
| Model | V2607 |
| Direct Injection | √ |
| 4-Stroke | √ |
| Water Cooling | √ |
| Number of Cylinders | 4 |
| Rated Output Power/Speed (kW/rpm) | 35.0/2200 |
| Maximum Torque/Speed (N.m) | 171.5/800-1800 |
| Displacement (L) | 2.615 |
| Driving Speed (High/Low) (km/h) | 4.2/2.4 |
| Rotation Speed (r/min) | 11 |
| Climbing Ability (°) | ≤35 |
| Grounding Specific Pressure (kPa) | 33.4 |
| Bucket Excavation Force (kN) | 48.3 |
| Excavating Force of Boom (kN) | 32.5 |
| Maximum Traction Force (kN) | 50.5 |

|
|
HT60Pro Hydraulic Excavator Hydraulic System and High Strength Structural Design Images |